National Accreditation of POLINEMA
Campus Accreditation Status
SK | Institution | Score | Validity Period |
State Polytechnic of Malang State Polytechnic of Malang | A B | 19 December 2018 - 19 December 2023 20 May 2016 - 20 May 2021 |
Program Study Accreditation Status
SK | Programs | Strata | Score | Validity Period |
Mechanical Production Engineering and Maintenance | D-IV | B | 03 January 2018 - 03 January 2023 | |
Mechanical Engineering | D-III | B B B | 13 February 2018 - 13 February 2023 16 May 2012 - 16 May 2017 8 Juni 2005 - 8 Juni 2010 | |
Electricity System Engineering | D-IV | B B | 24 April 2018 - 24 April 2023 4 January 2013 - 4 January 2018 | |
Electronics Engineering | D-III | A B B | 14 November 2017 - 14 November 2022 16 May 2012 - 16 May 2017 8 Juni 2005 - 8 Juni 2010 | |
Electrical Engineering | D-III | B A | 27 December 2017 - 27 December 2022 23 Juni 2005 - 23 Juni 2010 | |
Accounting Management | D-IV | A A | 27 December 2017 - 27 December 2022 4 January 2013 - 4 January 2018 | |
Construction Management Engineering | D-IV | A B | 26 February 2016 - 26 February 2021 12 Juli 2010 - 12 Juli 2015 | |
Telecommunications Engineering | D-III | B B B | 07 August 2015 - 07 August 2020 9 July 2010 - 9 July 2015 23 Juni 2005 - 23 Juni 2010 | |
Digital Telecommunications Engineering | D-IV | B | 07 August 2015 - 07 August 2020 | |
Civil Engineering | D-III | B B | 27 Juni 2015 - 27 Juni 2020 14 May 2010 - 14 May 2015 | |
Marketing Management | D-IV | B B | 28 November 2015 - 28 November 2020 14 May 2010 - 14 May 2015 | |
Automotive Electronics Engineering | D-IV | B B | 28 November 2015 - 28 November 2020 9 July 2010 - 9 July 2015 | |
Informatics Management Engineering | D-III | B B B | October 2019 - 9 October 2024 27 September 2014 - 26 September 2019 1 january 2009 - 1 January 2014 | |
SK2020 | Business Administration | D-III | A A B | 24 October 2014 - 23 October 2019 19 September 2008 - 19 September 2013 8 Juni 2005 - 8 Juni 2010 |
Chemical Engineering | D-III | A B | 29 December 2014 - 28 December 2019 11 April 2009 - 11 April 2014 | |
Informatics Engineering | D-IV | B B | 17 July 2018 - 17 July 2023 18 January 2013 - 18 January 2018 | |
Electronics Engineering | D-IV | B B | 4 December 2018 - 4 December 2023 31 January 2013 - 31 January 2018 | |
Acounting | D-III | A A A B | 31 July 2018 - 31 July 2023 31 January 2013 - 31 January 2018 11 August 2007 - 11 August2012 23 Juni 2005 - 23 Juni 2010 | |
Electronics Engineering | S-2 | B | 15 May 2019 - 15 May 2024 |
New Program Accreditation Status
SK | Programs | Strata | Score | Valid Period |
Finance | D-IV | B | 31 July 2019 - 31 July 2024 | |
Roads, Bridges, and Water Buildings Construction Engineering | D-III | C | 13 August 2019 - 13 August 2024 | |
Chemical Industry Engineering | D-IV | B | 27 August 2019 - 27 August 2024 | |
English for Translation and Hospitality Industry | D-III | B | 27 August 2019 - 27 August 2024 |